The study load of S-1 (Undergraduate Program) is a minimum of 144 credits. Courses in Undergraduate Program consist of compulsory subjects with a load of 105 credits and elective subjects with a minimum load of 39 credits. Elective courses are subjects that can be chosen by students according to their interest.
Types of courses
No | Types of Courses | Credits |
1. | Compulsory Courses | 105 |
2. | Elective Courses (minimal) | 39 |
Total (mínimum) | 144 |
Offered Courses Each Semester
1st
2nd
3rd
4th
5th
6th
7th
8th
1st
No | Code | Courses | Credits | Prerequisite |
1 | BISB211101 | English for Biology | 2-0 | – |
2 | BISB211102 | General Biology | 3-1 | – |
3 | GEF 1120 | Geomorphology | 2-0 | – |
4 | MKS 1105 | Chemistry | 3-1 | – |
5 | MMS 1107 | Mathematics | 2-0 | – |
6 | MFS 1107 | Physics | 2-1 | – |
7 | UNU 1110 | Pancasila | 2-0 | |
Total | 19 credits |
2nd
No | Code | Courses | Credits | Prerequisite |
1 | BISB211201 | Bioentrepreneurship | 2-0 | |
2 | BISB211202 | Biochemistry | 2-0 | BIO 10001, MFS 1107, MKS 2401 |
3 | BISB211203 | Biostatistics | 2-0 | MMS 1107 |
4 | BISB211204 | Animal Structure and Development | 3-1 | BISB211102 |
5 | BISB211205 | Plant Structure and Development | 3-1 | BISB211102 |
6 | UNU 1100 | Religion | 2-0 | |
7 | UNU 1240 | Civics | 2-0 | |
Total | 20 |
3rd
No | Code | Courses | Credits | Prerequisite |
1 | BISB211301 | Environmental Science | 2-0 | – |
2 | BISB211302 | Genetics | 3-1 | BISB211204, BISB211202 |
3 | BISB211303 | Plant Systematics | 3-1 | BISB211202 |
4 | BISB211304 | Animal Systematics | 3-1 | BISB211203 |
5 | BISB211305 | Scientific Methods and Experimental Design | 2-0 | BISB211204 |
6 | BISB211306 | Technical Biochemistry | 1-1 | BISB211202 |
Total | 21 | |||
Elective Courses |
4th
No | Code | Courses | Credits | Prerequisite |
1 | BISB211401 | Ecology | 3-1 | BISB211301, BISB211204, BISB211303 |
2 | BISB211402 | Microbiology | 3-1 | BISB211202 |
3 | BISB211403 | Animal Physiology | 3-1 | BISB211202, BISB211203 |
4 | BISB211404 | Plant Physiology | 3-1 | BISB211202, BISB211203 |
5 | BISB211405 | Scientific Writing | 2-0 | BISB211305 |
Total | 20 | |||
Elective Courses |
5th
No | Code | Courses | Credits | Prerequisite |
1 | BISB211501 | Cell and Molecular Biology | 3-0 | BISB211202 |
2 | BISB211502 | Microbial Systematics | 3-1 | BISB211402 |
3 | BISB211504 | Internship | 0-2 | BISB211405, ≥80 credits |
4 | BISB211503 | Paleontology | 2-1 | BISB211102, GEF 1120, BISB211303, BISB211304 |
Total | 9 | |||
Interest Compulsory Courses | ||||
(required for all interest) | ||||
5 | BISB211505 | Population Genetics | 2-0 | BISB211302 |
Compulsory Interest in Environmental Biology and Biodiversity* | ||||
6 | BISB211506 | Microbial Diversity* | 2-0 | BISB211402 |
Required Interest in Functional Biology and Development* | ||||
7 | BISB211507 | Animal Ecophysiology* | 2-0 | BISB211403, BISB211401 |
8 | BISB211508 | Plant Ecophysiology* | 2-0 | BISB211404, BISB211401 |
Elective courses |
6th
No | Code | Courses | Credits | Prerequisite |
1 | BISB211602 | Science Philosophy | 2-0 | > 60 credits |
2 | BISB211603 | Seminar | 0-2 | BISB211405, ≥80 credits |
3 | UNU4450 | Community Services** | 0-8 | |
4 | BISB211601 | Evolution | 2-0 | BISB211503, BISB211505 |
Total | 12 | |||
Interest Compulsory Courses | ||||
(required for all interest) | ||||
5 | BISB211605 | Biotechnology | 2-0 | BISB211501 |
Required Interest in Molecular Biology and Biotechnology* | ||||
6 | BISB211606 | Bioinformatics* | 1-1 | BISB211505, BISB211501 |
Compulsory Interest in Environmental Biology and Biodiversity* | ||||
7 | BISB211607 | Biogeography* | 2-0 | BISB211401 |
8 | BISB211608 | Animal Biosystematics* | 2-1 | BISB211304 |
9 | BISB211609 | Plant Biosystematics* | 2-1 | BISB211303 |
Elective courses |
7th
No | Code | Courses | Credits | Prerequisite |
1 | BISB211701 | Extracurricular II* | 0-2 | |
2 | BISB211702 | Undergraduate Thesis | 0-6 | BISB211504, BISB211603 ≥100 credits without an E |
Total | 8 | |||
Elective courses Independent Learning Courses | ||||
BIOMBPK1*** | Independent Learning Internship CourseResearch Course | |||
BIOMBMD1*** | Independent Learning Village Development Course | |||
BIOMBSI*** | Independent Learning Independent Study Course | |||
BIOMBPK*** | Independent Learning Humanity Program Course | |||
BIOMBMS*** | Independent Learning Teaching at School Course | |||
BIOMBPM*** | Independent Learning Student Exchange Course | |||
BIOMBKW*** | Independent Learning Entrepreneurship Course |
8th
No | Code | Courses | Credits | Prerequisite |
1 | Independent Learning Courses | |||
BIOMBPK1*** | Independent Learning Internship Course | |||
BIOMBMD1*** | Independent Learning Village Development Course | |||
BIOMBSI*** | Independent Learning Independent Study Course | |||
BIOMBPK*** | Independent Learning Humanity Program Course | |||
BIOMBMS*** | Independent Learning Teaching at School Course | |||
BIOMBPM*** | Independent Learning Student Exchange Course | |||
BIOMBKW*** | Independent Learning Entrepreneurship Course |
*Students take one of the courses listed in one of their interests according to the theme of their thesis. Students can take courses other than their chosen interests, but these courses will be declared as elective courses.
**Courses can be claimed as MBKM courses
***The MBKM course code will be followed by a numeric code according to the credit load
Elective courses
Odd
Even
Odd
No | Code | Course | Credits | Prerequisite |
1 | BISB211307 | Advanced Biochemistry | 2-0 | BISB211202 |
2 | BISB211308 | Plant Anatomy | 2-1 | BISB211202 |
3 | BISB211309 | Plant Embryology | 2-1 | BISB211202 |
4 | BISB211310 | Plant Structure and Secretory Tissue Products | 2-1 | BISB211202, MKS 1105 |
5 | BISB211311 | Animal Anatomy | 2-1 | BISB211203 |
6 | BISB211312 | Histology | 2-1 | BISB211203 |
7 | BISB211313 | Animal Embryology | 2-1 | BISB211203 |
8 | BISB211314 | Biomaterial | 2-1 | BISB211102, MKS 1105, BISB211202 |
9 | BISB211509 | Phycology | 2-1 | BISB211303 |
10 | BISB211510 | Orchidology | 2-1 | BISB211303 |
11 | BISB211511 | Plant Nomenclature | 2-0 | BISB211303 |
12 | BISB211512 | Carcinology | 2-1 | BISB211304 |
13 | BISB211513 | Malacology | 2-1 | BISB211304 |
14 | BISB211514 | Ornithology | 2-1 | BISB211304 |
15 | BISB211515 | Protozoology | 2-1 | BISB211304 |
16 | BISB211516 | Acarology | 2-1 | BISB211304 |
17 | BISB211517 | Marine Biology | 2-1 | BISB211401 |
18 | BISB211518 | Virology | 2-0 | BISB211202, BISB211306, BISB211402 |
19 | BISB211519 | Nutritional Biochemistry | 2-0 | BISB211404, BISB211403 |
20 | BISB211520 | Plant Tissue Culture Technique | 2-0 | BISB211404 |
21 | BISB211521 | Limnology | 2-1 | BISB211401 |
22 | BISB211522 | Environmental Pollution and Toxicology | 2-1 | BISB211301, BISB211401 |
23 | BISB211523 | Marine Ecology | 2-1 | BISB211401 |
24 | BISB211524 | Advanced Ecology | 2-1 | BISB211401 |
25 | BISB211525 | Microbial Physiology | 2-0 | BISB211402 |
26 | BISB211526 | Industrial Microbiology | 2-1 | BISB211402 |
27 | BISB211527 | Microbial Genetics | 2-0 | BISB211402 |
28 | BISB211528 | Immunobiology | 2-1 | BISB211403 |
29 | BISB211529 | Endocrinology | 2-1 | BISB211403 |
30 | BISB211530 | Advanced Plant Physiology | 2-1 | BISB211404 |
31 | BISB211531 | Phytohormone | 2-1 | BISB211102, BISB211202, BISB211404 |
32 | BISB211532 | Insect Structure and Function | 2-1 | BISB211424 |
33 | BISB211533 | Insect Ecology | 2-1 | BISB211424 |
34 | BISB211534 | Enzymology | 2-0 | BISB211306 |
35 | BISB211703 | Paleobotany and Palynology | 2-0 | BISB211503, BISB211303 |
36 | BISB211704 | Palaeozoology | 2-1 | BISB211503, BISB211304 |
Even
No | Code | Course | Credits | Prerequisite |
1 | BISB211406 | Radiation Biology | 2-1 | BISB211306 |
2 | BISB211407 | Algae Culture and Engineering | 2-1 | BISB211102, BISB211306 |
3 | BISB211408 | Cytogenetics | 2-1 | BISB211302 |
4 | BISB211409 | Human Genetics | 2-0 | BISB211302 |
5 | BISB211410 | Plant Microtechniques | 1-1 | BISB211202 |
6 | BISB211411 | Botanical Economy | 2-1 | BISB211202, BISB211303 |
7 | BISB211412 | Pathoanatomy | 2-1 | BISB211203, BISB211312 |
8 | BISB211413 | Animal Microtechniques | 1-1 | BISB211203 |
9 | BISB211414 | Animal Cell Culture | 2-0 | BISB211203, BISB211306 |
10 | BISB211415 | Mycology | 2-1 | BISB211303 |
11 | BISB211416 | Bryology | 1-1 | BISB211303 |
12 | BISB211417 | Ethnobotany | 2-0 | BISB211303 |
13 | BISB211418 | Herpetology | 2-1 | BISB211304 |
14 | BISB211419 | Ichthyology | 2-1 | BISB211304 |
15 | BISB211420 | Mammalogy | 2-1 | BISB211304 |
16 | BISB211421 | Parasitology | 2-1 | BISB211304 |
17 | BISB211422 | Helminthology | 2-1 | BISB211304 |
18 | BISB211423 | Entomology | 2-1 | BISB211304 |
19 | BISB211610 | Conservation Biology | 2-1 | BISB211524 |
20 | BISB211611 | Molecular Genetics | 2-0 | BISB211302, BISB211306, BISB211501 |
21 | BISB211612 | Food Microbiology | 2-1 | BISB211402 |
22 | BISB211613 | Soil Microbiology | 2-1 | BISB211402 |
23 | BISB211614 | Applied Animal Physiology | 2-0 | BISB211403 |
24 | BISB211615 | Vertebrate Pest Biology | 2-1 | BISB211304, BISB211401 |
25 | BISB211616 | Human Biology | 2-1 | BISB211503, BISB211304 |
26 | BISB211617 | Climate Change : International Negotiation and Impacts to Plant Production | 2-0 | > 80 credits |