Matriculation Courses
Matriculation course are prerequisite courses for prospective Masters students with a non-Biology bachelor’s degree
CODE | COURSES | CREDITS |
BIO-50011 | Botany | 2-0 |
BIO-50012 | Zoology | 2-0 |
BIO-50302 | Ecology | 2-0 |
BIO-50101 | Biochemistry | 2-0 |
BIO-50401 | Genetics | 2-0 |
BIO-50501 | Microbiology | 2-0 |
Compulsory Courses
Compulsory Courses is a compulsory course for Masters students with a load of 16-18 credits, including a 6/8 credits thesis
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Biostatistics | BIO- 60013 | 2-0 | Odd, Even | Postgraduate |
2. | Biochemistry | BIO- 60101 | 2-0 | Odd, Even | Biochemistry |
3. | Biodiversity | BIO- 60302 | 2-0 | Odd, Even | Ecology and Conservation |
4. | Methods on Biological Research | BIO- 70014 | 2-0 | Odd, Even | Postgraduate |
5. | Evolution | BIO- 70008 | 2-0 | Odd, Even | Antrhopology, Faculty of Medicine, Pubic Health and Nursing UGM |
6. | Thesis | BIO- 79999 | 8-0 | Odd, Even | Postgraduate |
Compulsory Courses for Specific Field of Interest
Compulsory Courses for Specific Field of Interest consist of Botany, Zoology, Ecology and Conservation Biology, Microbiology, Genetics and Molecular Biology, and Bioscience. Certain courses are compulsory for specified interest and these courses can be selected as elective courses for cross-interest student.
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-1 | Odd | Plant Structure and Development | |
2. | BIO- | 2-1 | Even | Plant Structure and Development | |
3. | BIO- | 2-1 | Even | Plant Physiology | |
4. | BIO- | 3-0 | Odd | Plant Systematics | |
5. | BIO- | 2-1 | Even | Plant Systematics | |
6. | BIO- | 2-0 | Even | Plant Structure and Development | |
7. | BIO- | 2-1 | Even | Plant Physiology | |
8. | BIO- | 2-0 | Even | Plant Systematics |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Animal Anatomy | BIO- | 3-0 | Odd | Animal Structure and Development |
2. | Insect Ecology | BIO- | 2-0 | Even | Entomology |
3. | Insect Physiology | BIO- | 2-0 | Even | Entomology |
4. | BIO- | 2-1 | Odd | Animal Physiology | |
5. | BIO- | 2-1 | Even | Animal Physiology | |
6. | BIO- | 2-1 | Odd | Animal Structure and Development | |
7. | BIO- | 2-0 | Even | Animal Structure and Development | |
8. | Principle of Animal Taxonomy | BIO- | 2-0 | Odd | Animal Systematics |
9. | Vertebrate Taxonomy | BIO- | 2-1 | Odd | Animal Systematics |
10. | Invertebrate Taxonomy | BIO- | 2-1 | Even | Animal Systematics |
11. | Entomology | BIO- | 2-1 | Odd | Entomology |
12. | Entomophagous Insect Biollogy | BIO- | 2-0 | Odd | Entomology |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Community Ecology | BIO- | 3-0 | Even | Ecology and Conservation |
2. | BIO- | 2-1 | Even | Ecology and Conservation | |
3. | BIO- | 2-0 | Odd | Ecology and Conservation |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-1 | Odd | Microbiology | |
2. | BIO- | 2-1 | Odd | Microbiology | |
3. | BIO- | 2-0 | Even | Microbiology |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-0 | Odd | Biochemistry | |
2. | BIO- | 2-0 | Even | Biochemistry | |
3. | BIO- | 3-0 | Odd | Genetics and Breeding | |
4. | BIO- | 2-1 | Even | Genetics and Breeding | |
5. | Molecular Genetics | BIO- | 2-0 | Even | Genetics and Breeding |
6. | BIO- | 2-1 | Odd | Biotechnology | |
7. | BIO- | 1-1 | Even | Biochemistry | |
8. | BIO- | 0-3 | Even | Biotechnology |
Elective Courses
Elective course can be chosen by each student and tailored to the field of interests or the theme of the thesis. Elective courses can be selected from compulsory course for specific field of interest. The study load for elective courses is at least 14 credits, except for interest in Biosciences which is set to a maximum of 2 credits (if requires to support the thesis).
NO. | COURSES | CODE | CREDITS | LABORATORY |
1. | BIO-60002 | 2-0 | Postgraduate | |
2. | Limnology | BIO-60304 | 2-1 | Ecology ad Conservation |
3. | Natural Resources Conservation | BIO-60310 | 2-0 | Ecology and Conservation |
4. | Genetic Engineering | BIO-60406 | 2-1 | Biotechnology |
5. | Microbial Ecology | BIO-60508 | 2-1 | Microbiology |
6. | Phytohormone | BIO-60902 | 2-1 | Plant Physiology |
7. | Plant Ecophysiology | BIO-60903 | 2-0 | Plant Physiology |
8. | Seed Physiology | BIO-60904 | 2-1 | Plant Physiology |
9. | Mycology | BIO-61003 | 2-1 | Plant Systematics |
10. | Plant Identification and Nomenclature | BIO-61011 | 1-1 | Plant Systematics |
11. | Phytogeography | BIO-61012 | 2-0 | Plant Systematics |
12. | Teratology | BIO-60708 | 2-0 | Animal Structure and Development |
13. | Immunobiology | BIO-60802 | 2-0 | Animal Physiology |
14. | Capita Selecta for Botany Interest | BIO-70003 | 2-0 | Team |
15. | Capita Selecta for Zoology Interest | BIO-70003 | 2-0 | Team |
16. | Capita Selecta for Ecology Interest | BIO-70003 | 2-0 | Team |
17. | Capita Selecta for Microbiology Interest | BIO-70003 | 2-0 | Team |
18. | Capita Selecta for Molecular Biology and Genetics Interest | BIO-70003 | 2-0 | Team |
19. | Environmental Toxicology | BIO-70301 | 2-1 | Ecology and Conservation |
20. | Vegetation Ecology | BIO-70302 | 2-1 | Ecology and Conseervation |
21. | Experimental Anatomy | BIO-70707 | 2-1 | Animal Structure and Development |
22. | Insects Biosystematics | BIO-61206 | 1-1 | Entomology |
NO. | COURSE | CODE | CREDITS | LABORATORY |
1. | Environmental Pollution | BIO-60305 | 2-0 | Ecology and Conservation |
2. | Marine Ecology | BIO-60306 | 2-1 | Ecology and Conservation |
3. | Analysis of Environmental Impacts | BIO-60307 | 2-0 | Ecology and Conservation |
4. | Wetland Ecology | BIO-60309 | 2-1 | Ecology and Conservation |
5. | Microbial Genetics | BIO-60505 | 2-1 | Microbiology |
6. | Molecular Systematics | BIO-60507 | 2-0 | Microbiology |
7. | Insecticide Toxicology | BIO-61205 | 2-0 | Entomology |
8. | Capita Selecta for Botany | BIO-70003 | 2-0 | Team |
9. | Capita Selecta for Zoology | BIO-70003 | 2-0 | Team |
10. | Capita Selecta for Ecology | BIO-70003 | 2-0 | Team |
11. | Capita Selecta for Microbiology | BIO-70003 | 2-0 | Team |
12. | Capita Selecta for Molecular Biology and Genetics Interest | BIO- | 2-0 | Team |
13. | Biodegradation and | BIO-60505 | 2-0 | Faculty of Agriculture UGM |
14. | Population Genetics | BIO-70401 | 2-0 | Genetics and Breeding |
15. | Natural Products Metabolism | BIO-70607 | 2-0 | Struktur dan |
16. | Numerical Taxonomy | BIO-71002 | 2-0 | Plant Systematics |
17. | Animal Ecomorphology | BIO-70709 | 2-1 | Animal Structure and Development |
18. | Physiology of Animal Behavior | BIO-70806 | 2-0 | Entomology |
19. | Animal Organogenesis | BIO-70710 | 2-0 | Animal Structure and Development |
20. | Animal In Vitro Culture | BIO-70711 | 2-0 | Animal Structure and Development |
21. | Insect Pathology | BIO-61207 | 2-1 | Entomology |
Matriculation Courses
Matriculation course are prerequisite courses for prospective Masters students with a non-Biology bachelor’s degree
CODE | COURSES | CREDITS |
BIO-50011 | Botany | 2-0 |
BIO-50012 | Zoology | 2-0 |
BIO-50302 | Ecology | 2-0 |
BIO-50101 | Biochemistry | 2-0 |
BIO-50401 | Genetics | 2-0 |
BIO-50501 | Microbiology | 2-0 |
Compulsory Courses
Compulsory Courses is a compulsory course for Masters students with a load of 16-18 credits, including a 6/8 credits thesis
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Biostatistics | BIO- 60013 | 2-0 | Odd, Even | Postgraduate |
2. | Biochemistry | BIO- 60101 | 2-0 | Odd, Even | Biochemistry |
3. | Biodiversity | BIO- 60302 | 2-0 | Odd, Even | Ecology and Conservation |
4. | Methods on Biological Research | BIO- 70014 | 2-0 | Odd, Even | Postgraduate |
5. | Evolution | BIO- 70008 | 2-0 | Odd, Even | Antrhopology, Faculty of Medicine, Pubic Health and Nursing UGM |
6. | Thesis | BIO- 79999 | 8-0 | Odd, Even | Postgraduate |
Elective Courses
Elective course can be chosen by each student and tailored to the field of interests or the theme of the thesis. Elective courses can be selected from compulsory course for specific field of interest. The study load for elective courses is at least 14 credits, except for interest in Biosciences which is set to a maximum of 2 credits (if requires to support the thesis).
NO. | COURSES | CODE | CREDITS | LABORATORY |
1. | Cell and Molecular Biology | BIO-60002 | 2-0 | Postgraduate |
2. | Limnology | BIO-60304 | 2-1 | Ecology ad Conservation |
3. | Natural Resources Conservation | BIO-60310 | 2-0 | Ecology and Conservation |
4. | Genetic Engineering | BIO-60406 | 2-1 | Biotechnology |
5. | Microbial Ecology | BIO-60508 | 2-1 | Microbiology |
6. | Phytohormone | BIO-60902 | 2-1 | Plant Physiology |
7. | Plant Ecophysiology | BIO-60903 | 2-0 | Plant Physiology |
8. | Seed Physiology | BIO-60904 | 2-1 | Plant Physiology |
9. | Mycology | BIO-61003 | 2-1 | Plant Systematics |
10. | Plant Identification and Nomenclature | BIO-61011 | 1-1 | Plant Systematics |
11. | Phytogeography | BIO-61012 | 2-0 | Plant Systematics |
12. | Teratology | BIO-60708 | 2-0 | Animal Structure and Development |
13. | Immunobiology | BIO-60802 | 2-0 | Animal Physiology |
14. | Capita Selecta for Botany Interest | BIO-70003 | 2-0 | Team |
15. | Capita Selecta for Zoology Interest | BIO-70003 | 2-0 | Team |
16. | Capita Selecta for Ecology Interest | BIO-70003 | 2-0 | Team |
17. | Capita Selecta for Microbiology Interest | BIO-70003 | 2-0 | Team |
18. | Capita Selecta for Molecular Biology and Genetics Interest | BIO-70003 | 2-0 | Team |
19. | Environmental Toxicology | BIO-70301 | 2-1 | Ecology and Conservation |
20. | Vegetation Ecology | BIO-70302 | 2-1 | Ecology and Conseervation |
21. | Experimental Anatomy | BIO-70707 | 2-1 | Animal Structure and Development |
22. | Insects Biosystematics | BIO-61206 | 1-1 | Entomology |
NO. | COURSE | CODE | CREDITS | LABORATORY |
1. | Environmental Pollution | BIO-60305 | 2-0 | Ecology and Conservation |
2. | Marine Ecology | BIO-60306 | 2-1 | Ecology and Conservation |
3. | Analysis of Environmental Impacts | BIO-60307 | 2-0 | Ecology and Conservation |
4. | Wetland Ecology | BIO-60309 | 2-1 | Ecology and Conservation |
5. | Microbial Genetics | BIO-60505 | 2-1 | Microbiology |
6. | Molecular Systematics | BIO-60507 | 2-0 | Microbiology |
7. | Insecticide Toxicology | BIO-61205 | 2-0 | Entomology |
8. | Capita Selecta for Botany | BIO-70003 | 2-0 | Team |
9. | Capita Selecta for Zoology | BIO-70003 | 2-0 | Team |
10. | Capita Selecta for Ecology | BIO-70003 | 2-0 | Team |
11. | Capita Selecta for Microbiology | BIO-70003 | 2-0 | Team |
12. | Capita Selecta for Molecular Biology and Genetics Interest | BIO- | 2-0 | Team |
13. | Biodegradation and | BIO-60505 | 2-0 | Faculty of Agriculture UGM |
14. | Population Genetics | BIO-70401 | 2-0 | Genetics and Breeding |
15. | Natural Products Metabolism | BIO-70607 | 2-0 | Struktur dan |
16. | Numerical Taxonomy | BIO-71002 | 2-0 | Plant Systematics |
17. | Animal Ecomorphology | BIO-70709 | 2-1 | Animal Structure and Development |
18. | Physiology of Animal Behavior | BIO-70806 | 2-0 | Entomology |
19. | Animal Organogenesis | BIO-70710 | 2-0 | Animal Structure and Development |
20. | Animal In Vitro Culture | BIO-70711 | 2-0 | Animal Structure and Development |
21. | Insect Pathology | BIO-61207 | 2-1 | Entomology |
Compulsory Courses for Specific Field of Interest
Compulsory Courses for Specific Field of Interest consist of Botany, Zoology, Ecology and Conservation Biology, Microbiology, Genetics and Molecular Biology, and Bioscience. Certain courses are compulsory for specified interest and these courses can be selected as elective courses for cross-interest student.
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-1 | Odd | Plant Structure and Development | |
2. | BIO- | 2-1 | Even | Plant Structure and Development | |
3. | BIO- | 2-1 | Even | Plant Physiology | |
4. | BIO- | 3-0 | Odd | Plant Systematics | |
5. | BIO- | 2-1 | Even | Plant Systematics | |
6. | BIO- | 2-0 | Even | Plant Structure and Development | |
7. | BIO- | 2-1 | Even | Plant Physiology | |
8. | BIO- | 2-0 | Even | Plant Systematics |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Animal Anatomy | BIO- | 3-0 | Odd | Animal Structure and Development |
2. | Insect Ecology | BIO- | 2-0 | Even | Entomology |
3. | Insect Physiology | BIO- | 2-0 | Even | Entomology |
4. | BIO- | 2-1 | Odd | Animal Physiology | |
5. | BIO- | 2-1 | Even | Animal Physiology | |
6. | BIO- | 2-1 | Odd | Animal Structure and Development | |
7. | BIO- | 2-0 | Even | Animal Structure and Development | |
8. | Principle of Animal Taxonomy | BIO- | 2-0 | Odd | Animal Systematics |
9. | Vertebrate Taxonomy | BIO- | 2-1 | Odd | Animal Systematics |
10. | Invertebrate Taxonomy | BIO- | 2-1 | Even | Animal Systematics |
11. | Entomology | BIO- | 2-1 | Odd | Entomology |
12. | Entomophagous Insect Biollogy | BIO- | 2-0 | Odd | Entomology |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | Community Ecology | BIO- | 3-0 | Even | Ecology and Conservation |
2. | BIO- | 2-1 | Even | Ecology and Conservation | |
3. | BIO- | 2-0 | Odd | Ecology and Conservation |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-1 | Odd | Microbiology | |
2. | BIO- | 2-1 | Odd | Microbiology | |
3. | BIO- | 2-0 | Even | Microbiology |
NO | COURSES | CODE | CREDITS | SEMESTER | LABORATORY |
1. | BIO- | 2-0 | Odd | Biochemistry | |
2. | BIO- | 2-0 | Even | Biochemistry | |
3. | BIO- | 3-0 | Odd | Genetics and Breeding | |
4. | BIO- | 2-1 | Even | Genetics and Breeding | |
5. | Molecular Genetics | BIO- | 2-0 | Even | Genetics and Breeding |
6. | BIO- | 2-1 | Odd | Biotechnology | |
7. | BIO- | 1-1 | Even | Biochemistry | |
8. | BIO- | 0-3 | Even | Biotechnology |